Geschichte Schwingklub Thal-Gäu
Präsidenten
1920 | - | 1924 | Eggenschwiler August | Balsthal |
1925 | - | 1926 | Studer Albert | Oberbuchsiten |
1927 | - | 1948 | Rauber Adolf | Wolfwil |
1949 | Horisberger Walter | Laupersdorf | ||
1950 | - | 1961 | Ackermann Paul | Wolfwil |
1962 | - | 1965 | Ackermann Willi | Wolfwil |
1966 | - | 1977 | Richener Ruedi | Wolfwil |
1978 | - | 1987 | Wyss Eugen | Wolfwil |
1988 | - | 1992 | Kissling Peter | Neuendorf |
1993 | - | 2000 | Fankhauser Walter | Wynau |
2001 | - | 2005 | Kissling Heinz | Hägendorf |
2006 | - | 2015 | Saner Michael | Laupersdorf |
2016 | - | 2022 | Nussbaumer Adrian | Mümliswil |
2023 | - | Brunner Lukas jun. | Laupersdorf |
Vizepräsidenten
1920 | - | 1923 | Oegerli Gustav | Neuendorf |
1924 | - | 1926 | Studer Albert | Oberbuchsiten |
1927 | - | 1929 | Ackermann Erhard | Wolfwil |
1930 | - | 1931 | Niggli Gustav | Wolfwil |
1932 | - | 1933 | Kissling Albert | Wolfwil |
1934 | - | 1948 | Oegerli Josef | Neuendorf |
1949 | - | 1955 | Ackermann Willi | Wolfwil |
1956 | - | 1960 | Ackermann Paul | Wolfwil |
1961 | - | 1965 | Richener Ruedi | Wolfwil |
1966 | - | 1974 | Ackermann Willi | Wolfwil |
1975 | - | 1977 | Wyss Eugen | Wolfwil |
1978 | - | 1982 | Hug René | Wolfwil |
1983 | - | 1987 | Kissling Peter | Wolfwil |
1988 | - | 1993 | Stark Walter | Laupersdorf |
1994 | - | 1996 | Brunner Roland | Laupersdorf |
1997 | - | 1998 | Brunner Jonas | Höngen |
1999 | - | 2000 | Kissling Heinz | Hägendorf |
2001 | vakant | |||
2002 | - | 2009 | Brunner Lukas jun. | Höngen |
2010 | - | 2016 | Nussbaumer Adrian | Mümliswil |
2017 | - | 2022 | Brunner Lukas jun. | Höngen |
2023 | - | Huber Joshua | Laupersdorf |
technische Leiter Aktive
in den ersten Jahren gab es noch keinen technischen Leiter, sondern nur sogenannte Kursleiter. Ebenso wurde der Turnsport gemeinsam mit dem Schwingsport ausgeübt.
1934 wurde der Neuendörfer Oegerli Josef zum ersten technischen Leiter Schwingen im Schwingklub Thal-Gäu gewählt.
1920 | Oegerli Gustav | Neuendorf | ||
Walter Rudolf | Laupersdorf | |||
Ackermann Erhard | Wolfwil | |||
Flury Felix | Herbetswil | |||
1921 | Oegerli Gustaf | Neuendorf | ||
Ackermann Erhard | Wolfwil | |||
Müller Karl | Balsthal | |||
Kissling Albert | Wolfwil | |||
1922 | - | 1923 | Oegerli Eugen | Neuendorf |
Ackermann Erhard | Wolfwil | |||
Kissling Albert | Wolfwil | |||
Baschung Meinrad | Mümliswil | |||
1924 | - | 1927 | Ackermann Erhard | Wolfwi |
Vögtlin Ernst | Balsthal | |||
Gfeller Gottfried | Balsthal | |||
Grollimund Hans | Balsthal | |||
1928 | - | 1931 | Baschung Meinrad | Mümliswil |
Ackermann Erhard | Wolfwil | |||
Vögtlin Ernst | Balsthal | |||
Gfeller Gottfried | Balsthal | |||
1932 | Stacher Johann | Balsthal | ||
Gfeller Gottfried | Balsthal | |||
1934 | - | 1945 | Oegerli Josef | Neuendorf |
1946 | - | 1948 | Gfeller Gottfried | Balsthal |
1949 | - | 1960 | Ackermann Paul | Wolfwil |
1961 | - | 1969 | Richener Ruedi | Wolfwil |
1970 | - | 1973 | Nützi Werner | Wolfwil |
1974 | - | 1982 | Hug René | Wolfwil |
1983 | - | 1985 | Gurtner Clemens | Niederbuchsiten |
1986 | - | 1991 | Kissling Heimz | Hägendorf |
1992 | - | 1994 | Brunner Roland | Laupersdorf |
1995 | - | 1997 | Stark Christian | Laupersdorf |
1998 | - | 2000 | Brunner Roland | Laupersdorf |
2001 | - | 2005 | Saner Michael | Laupersdorf |
2006 | - | 2010 | Nussbaumer Adrian | Mümliswil |
2011 | - | 2015 | Brunner Lukas jun. | Höngen |
2016 | - | Hauri Urs | Härkingen |
technische Leiter Nachwuchs
1961 | - | 1967 | Richener Ruedi | Wolfwil |
1968 | - | 1973 | Hug René | Wolfwil |
1974 | - | 1976 | Zaugg Paul | Laupersdorf |
1977 | - | 1986 | Kissling Peter | Neuendorf |
1987 | - | 1991 | Hochueli Hansjörg | Laupersdorf |
1992 | - | 1993 | Brunner Oliv | Laupersdorf |
1994 | - | 1995 | Brunner Roland | Laupersdorf |
1996 | - | 1998 | Brunner Lukas jun. | Höngen |
1999 | - | 2003 | Brunner Jonas | Höngen |
2004 | - | 2005 | Saner Michael | Laupersdorf |
2006 | - | 2009 | Nussbaumer Adrian | Mümliswil |
2010 | - | 2014 | Born Stefan | Balsthal |
2015 | - | 2018 | Brunner Roland | Laupersdorf |
2019 | - | Eggenschwiler Fabian | Holderbank |
Aktuare
1920 | - | 1921 | Bloch Edwin | Oensingen |
1922 | Zeltner Adolf | Niederbuchsiten | ||
1923 | - | 1925 | Grollimund Hans | Balsthal |
1926 | - | 1933 | Oegerli Josef | Neuendorf |
1934 | - | 1945 | Sommer Josef | Härkingen/Wolfwil |
1946 | - | 1948 | Ackermann Paul | Wolfwil |
1949 | - | 1957 | Probst Bernhard | Mümliswil |
1958 | - | 1960 | Meister Willi | Matzendorf |
1960 | - | 1965 | Ackermann Paul | Wolfwil |
1966 | - | 1969 | Brunner Paul | Balsthal |
1970 | - | 1972 | Hug René | Wolfwil |
1974 | - | 1976 | Nützi Werner | Wolfwil |
1977 | - | 1979 | Hug René | Wolfwil |
1983 | - | 1993 | Fankhauser Walter | Wynau |
1994 | Brunner Oliv | Laupersdorf | ||
1995 | - | 1999 | Nussbaumer Markus | Matzendorf |
2000 | - | 2009 | Brunner Roland | Laupersdorf |
2010 | - | 2016 | Dummermuth Corinne | Mümliswil |
2017 | - | 2018 | Heer Eveline | Laupersdorf |
2019 | - | 2022 | Huber Joshua | Herbetswil |
2023 | - | Heer Eveline | Laupersdorf |
Kassiere
1920 | Studer Albert | Oberbuchsiten | ||
1921 | Ley Hans | Balsthal | ||
1922 | - | 1924 | Studer Albert | Oberbuchsiten |
1925 | - | 1931 | Kissling Albert | Wolfwil |
1932 | - | 1944 | Gfeller Gottfried | Balsthal |
1945 | - | 1946 | Cartier Edi | Oensingen |
1947 | - | 1948 | Gfeller Gottfried | Balsthal |
1949 | - | 1960 | Bader Edwin | Oensingen |
1961 | - | 1969 | Richener Willi | Wolfwil |
1970 | - | 1977 | Wyss Eugen | Wolfwil |
1978 | - | 1984 | Brunner Paul | Balsthal |
1984 | - | 1991 | Kissling Heinz | Hägendorf |
1992 | - | 1994 | Buser Emil | Matzendorf |
1994 | - | 2011 | Meier Thomas | Balsthal |
2012 | - | Nützi Manuel | Wolfwil |
Medien
1930 | - | 1942 | Studer Hans | Oberbuchsiten |
1970 | - | 1987 | Christen Hans | Oensingen |
1987 | - | 2004 | Wyss Eugen | Wolfwil |
2005 | - | 2017 | Heer Eveline | Laupersdorf |
2018 | Huber Joshua | Herbetswil | ||
2019 | - | 2022 | Heer Eveline | Laupersdorf |
2023 | - | Zamarian Remo | Zuchwil |
Beisitzer
Oegerli Gustaf | Neuendorf |
Ackermann Erhard | Wolfwil |
Oegerli Eugen | Neuendorf |
Kissling Albert | Wolfwil |
Vögtli Ernst | Balsthal |
Ley Hans | Balsthal |
Meister Willi | Matzendorf |
Horisberger Walter | Laupersdorf |
Richener Ruedi sen. | Wolfwil |
Gfeller Gottfried | Balsthal |
Bader Alois | Balsthal |
Brunner Lukas sen. | Höngen |
Brunner Paul | Balsthal |
Kissling Peter | Neuendorf |
Gurtner Clemens | Niederbuchsiten |
Flury Bernhard | Härkingen |
Rymann Manfred | Wolfwil |
Wyss Eugen | Wolfwil |
Richener Ruedi jun. | Wolfwil |
Hochueli Hansjörg | Laupersdorf |
Stark Walter | Laupersdorf |
Brunner Lukas jun. | Höngen |
Meier Hanspeter | Mümliswil |
Brunner Roland | Laupersdorf |
Meier Manfred | Mümliswil |
Meier Fredy | Mümliswil |
Brunner Jonas | Höngen |
Nussbaumer Markus | Matzendorf |
Eggenschwiler Fabian | Holderbank |
Huber Joshua | Herbetswil |
Kamber Sarah | Mümliswil |
Vogt Patrick | Aedermannsdorf |